1 Hannah LeClair

-
- Year:
- `
-
- Hometown:
- Norboro, PE
-
- Position:
- Goalie
-
- Eligibility:
- 4
-
- gp
- 10
-
- gs
- 10
-
- min
- 606:31
-
- ga
- 15
-
- gaa
- 1.48
-
- sv
- 236
Recent games
Date | Opponent | Result |
---|---|---|
Jan 31 | at St. Thomas | L, 3-1 |
Feb 1 | Moncton | L by SO, 2-1 |
Feb 7 | Mount Allison | W by SO, 2-1 |
Feb 8 | Saint Mary's | W, 2-1 |
Feb 14 | at StFX | W by SO, 2-1 |
Feb 15 | at Dalhousie | W, 4-0 |
Season Statistics
Overall | Conference | |
---|---|---|
Games played | 10 | 10 |
Games started | 10 | 10 |
Minutes | 606:31 | 606:31 |
Goals against | 15 | 15 |
Goals-against average | 1.48 | 1.48 |
Saves | 236 | 236 |
Save pct | .940 | .940 |
Wins | 9 | 9 |
Losses | 1 | 1 |
Ties | 0 | 0 |
Win pct | .900 | .900 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 | at U16 AAA Boys | L, 5-4 | - | - | - | - | - | - | - | - | - |
Sep 21 | Bishop's | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
Sep 25 | St. Thomas | L, 2-1 | 0 | 28:47 | 1 | 2.08 | 18 | .947 | 0 | 1 | 0 |
Sep 28 | Carleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
Oct 4 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
Oct 5 | at Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
Oct 11 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 12 | UPEI | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
Oct 18 | StFX | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 19 | Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
Oct 23 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 26 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 1 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
Nov 2 | at St. Thomas | W by SO, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 8 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 9 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 15 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 16 | at Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
Nov 20 | St. Thomas | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
Nov 23 | at Mount Allison | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
Nov 30 | at Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 8 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 19 | at UPEI | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
Jan 24 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 25 | at UPEI | W by SO, 3-2 | 1 | 64:59 | 2 | 1.85 | 26 | .929 | 1 | 0 | 0 |
Jan 31 | at St. Thomas | L, 3-1 | 1 | 58:41 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
Feb 1 | Moncton | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 7 | Mount Allison | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 8 | Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
Feb 14 | at StFX | W by SO, 2-1 | 1 | 62:51 | 1 | 0.95 | 41 | .976 | 1 | 0 | 0 |
Feb 15 | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 10 | 606:31 | 15 | 1.48 | 236 | .940 | 9 | 1 | 0 | .900 |
Total | 10 | 10 | 606:31 | 15 | 1.48 | 236 | .940 | 9 | 1 | 0 | .900 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 10 | 10 | 606:31 | 15 | 1.48 | 236 | .940 | 9 | 1 | 0 | .900 |
Conference | 10 | 10 | 606:31 | 15 | 1.48 | 236 | .940 | 9 | 1 | 0 | .900 |
Exhibition | 2 | 1 | 88:47 | 6 | 4.05 | 49 | .891 | 0 | 2 | 0 | .000 |
Location | |||||||||||
Home | 5 | 5 | 300:00 | 6 | 1.20 | 109 | .948 | 5 | 0 | 0 | 1.000 |
Away | 5 | 5 | 306:31 | 9 | 1.76 | 127 | .934 | 4 | 1 | 0 | .800 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Result | |||||||||||
Wins | 9 | 9 | 547:50 | 12 | 1.31 | 209 | .946 | 9 | 0 | 0 | 1.000 |
Losses | 1 | 1 | 58:41 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
Month | |||||||||||
October | 2 | 2 | 120:00 | 2 | 1.00 | 29 | .935 | 2 | 0 | 0 | 1.000 |
November | 3 | 3 | 180:00 | 3 | 1.00 | 55 | .948 | 3 | 0 | 0 | 1.000 |
January | 3 | 3 | 183:40 | 8 | 2.61 | 77 | .906 | 2 | 1 | 0 | .667 |
February | 2 | 2 | 122:51 | 2 | 0.98 | 75 | .974 | 2 | 0 | 0 | 1.000 |
News mentions

REDS Clinch First With Weekend Wins
February 15, 2025

REDS Hold Off Huskies
February 8, 2025

Arsenault's Hat Trick Paces REDS
January 19, 2025

Drost's Hat-Trick Leads REDS
November 23, 2024

REDS Rally Past Tommies
November 20, 2024

REDS Win Eighth Straight
November 1, 2024

REDS Beat Panthers
October 12, 2024