Jenna MacLean
- D
- UNB
gp
26
p
19
g
4
a
15
pim
24
+/-
+12
Player Stats
  | Overall | Conference |
---|---|---|
Games | 26 | 26 |
Points | 19 | 19 |
Goals | 4 | 4 |
Assists | 15 | 15 |
PIM | 24 | 24 |
+/- | +12 | +12 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 1 | 1 |
Games started | - | - |
Game-winning goals | 1 | 1 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 69 | 69 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Fredericton AAA Bantam Boys | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 # | Carleton | L, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 # | vs. UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | at Maine | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | at Providence | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | UPEI | L, 2-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 5 | at St. Thomas | W, 3-0 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 9 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 12 | Dalhousie | W, 4-1 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 18 | at Saint Mary's | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 19 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 23 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | Moncton | W, 7-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | at UPEI | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 8 | at Dalhousie | W, 5-2 | - | 1 | 2 | 3 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 2 |
Nov 9 | at StFX | W, 2-0 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 23 | UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 24 | Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 27 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dec 1 | at Mount Allison | W, 3-0 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 # | at St. Thomas | L, 3-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 10 | at Mount Allison | W, 3-2 | - | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 5 |
Jan 11 | StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 15 | St. Thomas | W, 5-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 22 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 25 | at Dalhousie | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 26 | at UPEI | W, 1-0 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 1 | StFX | L, 4-2 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2 | Dalhousie | W, 10-0 | - | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 8 | at Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 15 | 19 | 24 | +12 | 0 | 0 | 1 | 1 | 0 | 0 | 69 |
Conference | 26 | 4 | 15 | 19 | 24 | +12 | 0 | 0 | 1 | 1 | 0 | 0 | 69 |
Exhibition | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 12 | 1 | 6 | 7 | 14 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Away | 14 | 3 | 9 | 12 | 10 | +5 | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 17 | 4 | 14 | 18 | 16 | +17 | 0 | 0 | 1 | 1 | 0 | 0 | 42 |
Losses | 9 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 0 | 4 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
November | 9 | 1 | 4 | 5 | 6 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
December | 1 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 6 | 2 | 3 | 5 | 4 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
February | 4 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |