5 Scott Mann
-
- Position:
- LB
-
- Year:
- Jr
-
- m
- 3
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.46
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 2.00
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25p | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.46 | 0.0 | 0.0 |
Total | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.46 | 0.0 | 0.0 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2024-25p | 3 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
Total | 3 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
2024-25p | 3 | 13 | 0 | 0 | 0.00 | 0 | 68 | 6 |
Total | 3 | 13 | 0 | 0 | 0.00 | 0 | 68 | 6 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.46 | 0.0 | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.46 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.00 | 0.0 | 0.0 |
Losses | 2 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.30 | 0.0 | 0.0 |
Month | ||||||||||||
February | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.46 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 3 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | 3 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
Losses | 2 | 10 | 21 | 2.10 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
February | 3 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 3 | 13 | 0 | 0 | 0.00 | 0 | 68 | 6 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | 3 | 13 | 0 | 0 | 0.00 | 0 | 68 | 6 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 13 | 2 |
Losses | 2 | 10 | 0 | 0 | 0.00 | 0 | 55 | 4 |
Month | ||||||||
February | 3 | 13 | 0 | 0 | 0.00 | 0 | 68 | 6 |
Splits Stats: Serve/Receive