15 Shamus Cormier
-
- Position:
- MB
-
- Year:
- Jr
-
- m
- 3
-
- k/s
- 0.92
-
- h %
- .360
-
- a/s
- 0.08
-
- b/s
- 1.38
-
- sa/s
- 0.00
-
- d/s
- 0.31
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 3 | - |
| Sets | 13 | - |
| Kills | 12 | - |
| Kills per set | 0.92 | - |
| Errors | 3 | - |
| Total Attacks | 25 | - |
| Total Attacks per set | 1.92 | - |
| Hitting Percentage | .360 | - |
| Assists | 1 | - |
| Assists per set | 0.08 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.31 | - |
| Block Solo | 2 | - |
| Block Assist | 16 | - |
| Block Total | 18 | - |
| Blocks per set | 1.38 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 22.0 | - |
| Points per set | 1.7 | - |
| Matches started | 3 | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 3 | 13 | 12 | 0.92 | 3 | 25 | 1.92 | .360 | 1 | 0.08 | 22.0 | 1.7 |
| Total | 3 | 13 | 12 | 0.92 | 3 | 25 | 1.92 | .360 | 1 | 0.08 | 22.0 | 1.7 |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 3 | 13 | 4 | 0.31 | 2 | 16 | 18 | 1.38 |
| Total | 3 | 13 | 4 | 0.31 | 2 | 16 | 18 | 1.38 |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 3 | 13 | 35 | 0 | 0.00 | 2 | 2 | 0 |
| Total | 3 | 13 | 35 | 0 | 0.00 | 2 | 2 | 0 |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 13 | 12 | 0.92 | 3 | 25 | 1.92 | .360 | 1 | 0.08 | 22.0 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 13 | 12 | 0.92 | 3 | 25 | 1.92 | .360 | 1 | 0.08 | 22.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 3 | 2 | 0.67 | 1 | 6 | 2.00 | .167 | 0 | 0.00 | 6.5 | 2.2 |
| Losses | 2 | 10 | 10 | 1.00 | 2 | 19 | 1.90 | .421 | 1 | 0.10 | 15.5 | 1.6 |
| Month | ||||||||||||
| February | 3 | 13 | 12 | 0.92 | 3 | 25 | 1.92 | .360 | 1 | 0.08 | 22.0 | 1.7 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 13 | 4 | 0.31 | 2 | 16 | 18 | 1.38 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 13 | 4 | 0.31 | 2 | 16 | 18 | 1.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 3 | 0 | 0.00 | 2 | 5 | 7 | 2.33 |
| Losses | 2 | 10 | 4 | 0.40 | 0 | 11 | 11 | 1.10 |
| Month | ||||||||
| February | 3 | 13 | 4 | 0.31 | 2 | 16 | 18 | 1.38 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 13 | 35 | 0 | 0.00 | 2 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 13 | 35 | 0 | 0.00 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 3 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 2 | 10 | 24 | 0 | 0.00 | 1 | 2 | 0 |
| Month | ||||||||
| February | 3 | 13 | 35 | 0 | 0.00 | 2 | 2 | 0 |
Splits Stats: Serve/Receive
