16 Brad Stewart

-
- Hometown:
- Wolfville, NS
-
- Position:
- Middle Hitter
-
- Year:
- 2
-
- Eligibility:
- 2
-
- m
- 15
-
- k/s
- 1.77
-
- h %
- .335
-
- a/s
- 0.05
-
- b/s
- 1.14
-
- sa/s
- 0.36
-
- d/s
- 0.50
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Matches | 15 | 15 |
Sets | 56 | 56 |
Kills | 99 | 99 |
Kills per set | 1.77 | 1.77 |
Errors | 35 | 35 |
Total Attacks | 191 | 191 |
Total Attacks per set | 3.41 | 3.41 |
Hitting Percentage | .335 | .335 |
Assists | 3 | 3 |
Assists per set | 0.05 | 0.05 |
Service Aces | 20 | 20 |
Service Errors | 33 | 33 |
Service Aces per set | 0.36 | 0.36 |
Receptions | 5 | 5 |
Reception Errors | 1 | 1 |
Digs | 28 | 28 |
Digs per set | 0.50 | 0.50 |
Block Solo | 11 | 11 |
Block Assist | 53 | 53 |
Block Total | 64 | 64 |
Blocks per set | 1.14 | 1.14 |
Block Errors | 1 | 1 |
Ball Handling Errors | 1 | 1 |
Points | 156.5 | 156.5 |
Points per set | 2.8 | 2.8 |
Matches started | 14 | 14 |
Game Log - Offense
Game Log - Defense
Game Log - Serve/Receive
Career Stats: Offense
Career Stats: Defense
Career Stats: Serve/Receive
Splits Stats: Offense
Splits Stats: Defense
Splits Stats: Serve/Receive
News mentions

V-Reds go 0-3 in interlock weekend

UNB pushes No. 7 Carabins to fifth set

V-Reds and Tigers split weekend series

Dal over UNB 3-1