
2014-15 Volleyball Statistics UNB
Season
-
Matches17
-
Kills per set11.22
-
Hitting %.224
-
Assists per set10.50
-
Blocks per set2.48
-
Service Aces per set1.00
-
Digs per set9.95
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
11/22/2014 | at Sherbrooke | L, 3-1 |
11/22/2014 | at Laval | L, 3-0 |
1/3/2015 | Sherbrooke | W, 3-0 |
1/10/2015 | Memorial | W, 3-0 |
1/11/2015 | Memorial | W, 3-0 |
1/16/2015 | at Laval | L, 3-0 |
1/17/2015 | at Montreal | W, 3-1 |
1/17/2015 | at Sherbrooke | W, 3-2 |
1/30/2015 | at Dalhousie | L, 3-1 |
1/31/2015 | at Dalhousie | L, 3-2 |
Team Statistics
Offense
# | Name | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marc White | Sr | OH | 17 | 63 | 147 | 2.33 | 67 | 410 | 6.51 | .195 | 14 | 0.22 | 169.5 | 2.7 |
7 | Mathieu Losier | Jr | S | 17 | 58 | 32 | 0.55 | 10 | 71 | 1.22 | .310 | 509 | 8.78 | 52.0 | 0.9 |
1 | Brett LeDrew | Sr | M | 17 | 54 | 73 | 1.35 | 19 | 144 | 2.67 | .375 | 6 | 0.11 | 122.5 | 2.3 |
2 | Tristen Burridge | Jr | OH | 17 | 60 | 11 | 0.18 | 9 | 56 | 0.93 | .036 | 18 | 0.30 | 12.0 | 0.2 |
8 | Jordan Brooks | Sr | S | 17 | 45 | 4 | 0.09 | 3 | 17 | 0.38 | .059 | 89 | 1.98 | 12.0 | 0.3 |
9 | Ryan Colpitts | So | OH | 16 | 58 | 153 | 2.64 | 81 | 369 | 6.36 | .195 | 18 | 0.31 | 183.5 | 3.2 |
15 | Craig Toonders | Sr | MH | 14 | 43 | 82 | 1.91 | 18 | 145 | 3.37 | .441 | 4 | 0.09 | 114.0 | 2.7 |
14 | Elliott Allison | So | MH | 14 | 34 | 22 | 0.65 | 9 | 52 | 1.53 | .250 | 1 | 0.03 | 28.5 | 0.8 |
16 | Cody Timmons | Jr | Libero | 13 | 35 | 29 | 0.83 | 8 | 70 | 2.00 | .300 | 0 | 0.00 | 50.5 | 1.4 |
11 | Pascal McCarthy | So | OH | 11 | 23 | 22 | 0.96 | 16 | 65 | 2.83 | .092 | 1 | 0.04 | 30.5 | 1.3 |
24 | Markiel Simpson | N/A | N/A | 10 | 30 | 57 | 1.90 | 41 | 159 | 5.30 | .101 | 5 | 0.17 | 65.5 | 2.2 |
3 | Chhase McFarlen | Sr | Libero | 7 | 18 | 0 | 0.00 | 0 | 5 | 0.28 | .000 | 3 | 0.17 | 0.0 | 0.0 |
4 | Eivind Andersen | Jr | OH | 7 | 27 | 83 | 3.07 | 32 | 225 | 8.33 | .227 | 3 | 0.11 | 95.5 | 3.5 |
10 | Samuel Alves | Jr | MH | 5 | 10 | 3 | 0.30 | 2 | 13 | 1.30 | .077 | 0 | 0.00 | 5.0 | 0.5 |
12 | Kent Doucette | Fr | S | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
5 | Patrick Surette | So | Libero | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 1 | 0.25 | 0.0 | 0.0 |
Defense
# | Name | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marc White | Sr | OH | 17 | 63 | 107 | 1.70 | 2 | 21 | 23 | 0.37 |
7 | Mathieu Losier | Jr | S | 17 | 58 | 83 | 1.43 | 4 | 22 | 26 | 0.45 |
1 | Brett LeDrew | Sr | M | 17 | 54 | 10 | 0.19 | 13 | 49 | 62 | 1.15 |
2 | Tristen Burridge | Jr | OH | 17 | 60 | 143 | 2.38 | 0 | 0 | 0 | 0.00 |
8 | Jordan Brooks | Sr | S | 17 | 45 | 20 | 0.44 | 1 | 0 | 1 | 0.02 |
9 | Ryan Colpitts | So | OH | 16 | 58 | 102 | 1.76 | 5 | 29 | 34 | 0.59 |
15 | Craig Toonders | Sr | MH | 14 | 43 | 33 | 0.77 | 11 | 34 | 45 | 1.05 |
14 | Elliott Allison | So | MH | 14 | 34 | 8 | 0.24 | 4 | 5 | 9 | 0.26 |
16 | Cody Timmons | Jr | Libero | 13 | 35 | 9 | 0.26 | 11 | 15 | 26 | 0.74 |
11 | Pascal McCarthy | So | OH | 11 | 23 | 25 | 1.09 | 1 | 7 | 8 | 0.35 |
24 | Markiel Simpson | N/A | N/A | 10 | 30 | 37 | 1.23 | 2 | 11 | 13 | 0.43 |
3 | Chhase McFarlen | Sr | Libero | 7 | 18 | 22 | 1.22 | 0 | 0 | 0 | 0.00 |
4 | Eivind Andersen | Jr | OH | 7 | 27 | 35 | 1.30 | 1 | 11 | 12 | 0.44 |
10 | Samuel Alves | Jr | MH | 5 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
12 | Kent Doucette | Fr | S | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
5 | Patrick Surette | So | Libero | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
Serve/Receive
# | Name | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marc White | Sr | OH | 17 | 63 | 162 | 10 | 0.16 | 22 | 207 | 13 |
7 | Mathieu Losier | Jr | S | 17 | 58 | 92 | 5 | 0.09 | 34 | 6 | 0 |
1 | Brett LeDrew | Sr | M | 17 | 54 | 125 | 12 | 0.22 | 12 | 6 | 2 |
2 | Tristen Burridge | Jr | OH | 17 | 60 | 36 | 1 | 0.02 | 4 | 214 | 25 |
8 | Jordan Brooks | Sr | S | 17 | 45 | 61 | 7 | 0.16 | 6 | 0 | 0 |
9 | Ryan Colpitts | So | OH | 16 | 58 | 114 | 11 | 0.19 | 49 | 101 | 5 |
15 | Craig Toonders | Sr | MH | 14 | 43 | 94 | 4 | 0.09 | 14 | 2 | 0 |
14 | Elliott Allison | So | MH | 14 | 34 | 14 | 0 | 0.00 | 7 | 1 | 0 |
16 | Cody Timmons | Jr | Libero | 13 | 35 | 51 | 3 | 0.09 | 6 | 0 | 0 |
11 | Pascal McCarthy | So | OH | 11 | 23 | 33 | 4 | 0.17 | 14 | 41 | 6 |
24 | Markiel Simpson | N/A | N/A | 10 | 30 | 42 | 1 | 0.03 | 21 | 101 | 10 |
3 | Chhase McFarlen | Sr | Libero | 7 | 18 | 7 | 0 | 0.00 | 0 | 49 | 4 |
4 | Eivind Andersen | Jr | OH | 7 | 27 | 46 | 6 | 0.22 | 18 | 8 | 1 |
10 | Samuel Alves | Jr | MH | 5 | 10 | 14 | 0 | 0.00 | 2 | 2 | 0 |
12 | Kent Doucette | Fr | S | 4 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
5 | Patrick Surette | So | Libero | 3 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Offense
# | Name | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marc White | Sr | OH | 17 | 63 | 147 | 2.33 | 67 | 410 | 6.51 | .195 | 14 | 0.22 | 169.5 | 2.7 |
7 | Mathieu Losier | Jr | S | 17 | 58 | 32 | 0.55 | 10 | 71 | 1.22 | .310 | 509 | 8.78 | 52.0 | 0.9 |
1 | Brett LeDrew | Sr | M | 17 | 54 | 73 | 1.35 | 19 | 144 | 2.67 | .375 | 6 | 0.11 | 122.5 | 2.3 |
2 | Tristen Burridge | Jr | OH | 17 | 60 | 11 | 0.18 | 9 | 56 | 0.93 | .036 | 18 | 0.30 | 12.0 | 0.2 |
8 | Jordan Brooks | Sr | S | 17 | 45 | 4 | 0.09 | 3 | 17 | 0.38 | .059 | 89 | 1.98 | 12.0 | 0.3 |
9 | Ryan Colpitts | So | OH | 16 | 58 | 153 | 2.64 | 81 | 369 | 6.36 | .195 | 18 | 0.31 | 183.5 | 3.2 |
15 | Craig Toonders | Sr | MH | 14 | 43 | 82 | 1.91 | 18 | 145 | 3.37 | .441 | 4 | 0.09 | 114.0 | 2.7 |
14 | Elliott Allison | So | MH | 14 | 34 | 22 | 0.65 | 9 | 52 | 1.53 | .250 | 1 | 0.03 | 28.5 | 0.8 |
16 | Cody Timmons | Jr | Libero | 13 | 35 | 29 | 0.83 | 8 | 70 | 2.00 | .300 | 0 | 0.00 | 50.5 | 1.4 |
11 | Pascal McCarthy | So | OH | 11 | 23 | 22 | 0.96 | 16 | 65 | 2.83 | .092 | 1 | 0.04 | 30.5 | 1.3 |
24 | Markiel Simpson | N/A | N/A | 10 | 30 | 57 | 1.90 | 41 | 159 | 5.30 | .101 | 5 | 0.17 | 65.5 | 2.2 |
3 | Chhase McFarlen | Sr | Libero | 7 | 18 | 0 | 0.00 | 0 | 5 | 0.28 | .000 | 3 | 0.17 | 0.0 | 0.0 |
4 | Eivind Andersen | Jr | OH | 7 | 27 | 83 | 3.07 | 32 | 225 | 8.33 | .227 | 3 | 0.11 | 95.5 | 3.5 |
10 | Samuel Alves | Jr | MH | 5 | 10 | 3 | 0.30 | 2 | 13 | 1.30 | .077 | 0 | 0.00 | 5.0 | 0.5 |
12 | Kent Doucette | Fr | S | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
5 | Patrick Surette | So | Libero | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 1 | 0.25 | 0.0 | 0.0 |
Defense
# | Name | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marc White | Sr | OH | 17 | 63 | 107 | 1.70 | 2 | 21 | 23 | 0.37 |
7 | Mathieu Losier | Jr | S | 17 | 58 | 83 | 1.43 | 4 | 22 | 26 | 0.45 |
1 | Brett LeDrew | Sr | M | 17 | 54 | 10 | 0.19 | 13 | 49 | 62 | 1.15 |
2 | Tristen Burridge | Jr | OH | 17 | 60 | 143 | 2.38 | 0 | 0 | 0 | 0.00 |
8 | Jordan Brooks | Sr | S | 17 | 45 | 20 | 0.44 | 1 | 0 | 1 | 0.02 |
9 | Ryan Colpitts | So | OH | 16 | 58 | 102 | 1.76 | 5 | 29 | 34 | 0.59 |
15 | Craig Toonders | Sr | MH | 14 | 43 | 33 | 0.77 | 11 | 34 | 45 | 1.05 |
14 | Elliott Allison | So | MH | 14 | 34 | 8 | 0.24 | 4 | 5 | 9 | 0.26 |
16 | Cody Timmons | Jr | Libero | 13 | 35 | 9 | 0.26 | 11 | 15 | 26 | 0.74 |
11 | Pascal McCarthy | So | OH | 11 | 23 | 25 | 1.09 | 1 | 7 | 8 | 0.35 |
24 | Markiel Simpson | N/A | N/A | 10 | 30 | 37 | 1.23 | 2 | 11 | 13 | 0.43 |
3 | Chhase McFarlen | Sr | Libero | 7 | 18 | 22 | 1.22 | 0 | 0 | 0 | 0.00 |
4 | Eivind Andersen | Jr | OH | 7 | 27 | 35 | 1.30 | 1 | 11 | 12 | 0.44 |
10 | Samuel Alves | Jr | MH | 5 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
12 | Kent Doucette | Fr | S | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
5 | Patrick Surette | So | Libero | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
Serve/Receive
# | Name | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marc White | Sr | OH | 17 | 63 | 162 | 10 | 0.16 | 22 | 207 | 13 |
7 | Mathieu Losier | Jr | S | 17 | 58 | 92 | 5 | 0.09 | 34 | 6 | 0 |
1 | Brett LeDrew | Sr | M | 17 | 54 | 125 | 12 | 0.22 | 12 | 6 | 2 |
2 | Tristen Burridge | Jr | OH | 17 | 60 | 36 | 1 | 0.02 | 4 | 214 | 25 |
8 | Jordan Brooks | Sr | S | 17 | 45 | 61 | 7 | 0.16 | 6 | 0 | 0 |
9 | Ryan Colpitts | So | OH | 16 | 58 | 114 | 11 | 0.19 | 49 | 101 | 5 |
15 | Craig Toonders | Sr | MH | 14 | 43 | 94 | 4 | 0.09 | 14 | 2 | 0 |
14 | Elliott Allison | So | MH | 14 | 34 | 14 | 0 | 0.00 | 7 | 1 | 0 |
16 | Cody Timmons | Jr | Libero | 13 | 35 | 51 | 3 | 0.09 | 6 | 0 | 0 |
11 | Pascal McCarthy | So | OH | 11 | 23 | 33 | 4 | 0.17 | 14 | 41 | 6 |
24 | Markiel Simpson | N/A | N/A | 10 | 30 | 42 | 1 | 0.03 | 21 | 101 | 10 |
3 | Chhase McFarlen | Sr | Libero | 7 | 18 | 7 | 0 | 0.00 | 0 | 49 | 4 |
4 | Eivind Andersen | Jr | OH | 7 | 27 | 46 | 6 | 0.22 | 18 | 8 | 1 |
10 | Samuel Alves | Jr | MH | 5 | 10 | 14 | 0 | 0.00 | 2 | 2 | 0 |
12 | Kent Doucette | Fr | S | 4 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
5 | Patrick Surette | So | Libero | 3 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Download roster:
VRO (First Last) |
VRO (Last, First)
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - |
Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - |
Oct 10 # | Queen's | L, 3-1 | 4 | 46 | 24 | 141 | .156 | 42 | 53.0 |
Oct 11 # | Queen's | L, 3-0 | 3 | 36 | 20 | 96 | .167 | 31 | 40.0 |
Oct 24 | vs. Laval | W, 3-0 | 3 | 42 | 16 | 95 | .274 | 42 | 57.0 |
Oct 25 | vs. Montreal | L, 3-2 | 5 | 45 | 29 | 134 | .119 | 41 | 56.0 |
Oct 25 | vs. Sherbrooke | W, 3-0 | 3 | 36 | 13 | 81 | .284 | 33 | 49.0 |
Nov 1 | Dalhousie | L, 3-1 | 4 | 42 | 33 | 143 | .063 | 42 | 53.0 |
Nov 2 | Dalhousie | L, 3-0 | 3 | 46 | 19 | 107 | .252 | 45 | 52.0 |
Nov 8 | at Memorial | W, 3-1 | 4 | 56 | 26 | 128 | .234 | 56 | 76.0 |
Nov 9 | at Memorial | W, 2-0 | 4 | 45 | 14 | 102 | .304 | 45 | 55.0 |
Nov 21 | at Montreal | L, 3-1 | 4 | 36 | 16 | 88 | .227 | 34 | 49.0 |
Nov 22 | at Sherbrooke | L, 3-1 | 4 | 47 | 12 | 92 | .380 | 34 | 67.5 |
Nov 22 | at Laval | L, 3-0 | 3 | 29 | 23 | 87 | .069 | 29 | 39.5 |
Jan 3 # | Sherbrooke | W, 3-0 | 3 | 30 | 6 | 74 | .324 | 26 | 50.0 |
Jan 10 | Memorial | W, 3-0 | 3 | 40 | 21 | 96 | .198 | 35 | 55.0 |
Jan 11 | Memorial | W, 3-0 | 3 | 38 | 11 | 81 | .333 | 37 | 55.0 |
Jan 16 | at Laval | L, 3-0 | 3 | 21 | 19 | 65 | .031 | 21 | 26.0 |
Jan 17 | at Montreal | W, 3-1 | 4 | 50 | 15 | 118 | .297 | 38 | 70.0 |
Jan 17 | at Sherbrooke | W, 3-2 | 5 | 50 | 23 | 141 | .191 | 45 | 63.0 |
Jan 30 | at Dalhousie | L, 3-1 | 4 | 42 | 16 | 107 | .243 | 42 | 52.0 |
Jan 31 | at Dalhousie | L, 3-2 | 5 | 53 | 9 | 137 | .321 | 53 | 66.0 |
Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|
Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - |
Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - |
Oct 10 # | Queen's | L, 3-1 | 4 | 51 | 1 | 8 | 1 | 5 | 0 |
Oct 11 # | Queen's | L, 3-0 | 3 | 28 | 2 | 2 | 0 | 3 | 0 |
Oct 24 | vs. Laval | W, 3-0 | 3 | 35 | 2 | 20 | 0 | 12 | 1 |
Oct 25 | vs. Montreal | L, 3-2 | 5 | 56 | 9 | 0 | 5 | 9 | 6 |
Oct 25 | vs. Sherbrooke | W, 3-0 | 3 | 28 | 1 | 16 | 1 | 9 | 1 |
Nov 1 | Dalhousie | L, 3-1 | 4 | 54 | 1 | 16 | 1 | 9 | 0 |
Nov 2 | Dalhousie | L, 3-0 | 3 | 41 | 1 | 4 | 0 | 3 | 0 |
Nov 8 | at Memorial | W, 3-1 | 4 | 65 | 1 | 22 | 4 | 12 | 3 |
Nov 9 | at Memorial | W, 2-0 | 4 | 51 | 2 | 12 | 1 | 8 | 1 |
Nov 21 | at Montreal | L, 3-1 | 4 | 24 | 5 | 12 | 0 | 11 | 6 |
Nov 22 | at Sherbrooke | L, 3-1 | 4 | 28 | 8 | 17 | 19 | 17 | 5 |
Nov 22 | at Laval | L, 3-0 | 3 | 22 | 2 | 11 | 0 | 8 | 1 |
Jan 3 # | Sherbrooke | W, 3-0 | 3 | 33 | 1 | 32 | 0 | 17 | 0 |
Jan 10 | Memorial | W, 3-0 | 3 | 40 | 0 | 20 | 0 | 10 | 0 |
Jan 11 | Memorial | W, 3-0 | 3 | 36 | 1 | 18 | 1 | 10 | 0 |
Jan 16 | at Laval | L, 3-0 | 3 | 12 | 2 | 4 | 0 | 4 | 2 |
Jan 17 | at Montreal | W, 3-1 | 4 | 36 | 4 | 20 | 2 | 14 | 3 |
Jan 17 | at Sherbrooke | W, 3-2 | 5 | 41 | 4 | 14 | 0 | 11 | 9 |
Jan 30 | at Dalhousie | L, 3-1 | 4 | 31 | 7 | 0 | 0 | 7 | 0 |
Jan 31 | at Dalhousie | L, 3-2 | 5 | 37 | 6 | 0 | 0 | 6 | 1 |
Date | Opponent | Score | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - |
Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - |
Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - |
Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - |
Oct 10 # | Queen's | L, 3-1 | 4 | - | 2 | 13 | - | 6 |
Oct 11 # | Queen's | L, 3-0 | 3 | - | 1 | 6 | - | 4 |
Oct 24 | vs. Laval | W, 3-0 | 3 | - | 3 | 15 | - | 1 |
Oct 25 | vs. Montreal | L, 3-2 | 5 | - | 2 | 10 | - | 4 |
Oct 25 | vs. Sherbrooke | W, 3-0 | 3 | - | 4 | 13 | - | 2 |
Nov 1 | Dalhousie | L, 3-1 | 4 | - | 2 | 10 | - | 7 |
Nov 2 | Dalhousie | L, 3-0 | 3 | - | 3 | 10 | - | 2 |
Nov 8 | at Memorial | W, 3-1 | 4 | - | 8 | 10 | - | 6 |
Nov 9 | at Memorial | W, 2-0 | 4 | - | 2 | 15 | - | 2 |
Nov 21 | at Montreal | L, 3-1 | 4 | - | 2 | 17 | - | 7 |
Nov 22 | at Sherbrooke | L, 3-1 | 4 | - | 4 | 14 | - | 4 |
Nov 22 | at Laval | L, 3-0 | 3 | - | 3 | 10 | - | 5 |
Jan 3 # | Sherbrooke | W, 3-0 | 3 | - | 3 | 9 | - | 1 |
Jan 10 | Memorial | W, 3-0 | 3 | - | 5 | 10 | - | 1 |
Jan 11 | Memorial | W, 3-0 | 3 | - | 7 | 10 | - | 5 |
Jan 16 | at Laval | L, 3-0 | 3 | - | 1 | 9 | - | 8 |
Jan 17 | at Montreal | W, 3-1 | 4 | - | 6 | 10 | - | 5 |
Jan 17 | at Sherbrooke | W, 3-2 | 5 | - | 2 | 13 | - | 3 |
Jan 30 | at Dalhousie | L, 3-1 | 4 | - | 3 | 17 | - | 4 |
Jan 31 | at Dalhousie | L, 3-2 | 5 | - | 7 | 18 | - | 2 |
m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 64 | 718 | 11.22 | 315 | 1802 | .224 | 672 | 10.50 | 941.0 | 14.7 |
Conference | 17 | 64 | 718 | 11.22 | 315 | 1802 | .224 | 672 | 10.50 | 941.0 | 14.7 |
Exhibition | 3 | 10 | 112 | 11.20 | 50 | 311 | .199 | 99 | 9.90 | 143.0 | 14.3 |
Home | 4 | 13 | 166 | 12.77 | 84 | 427 | .192 | 159 | 12.23 | 215.0 | 16.5 |
Away | 10 | 40 | 429 | 10.72 | 173 | 1065 | .240 | 397 | 9.93 | 564.0 | 14.1 |
Neutral | 3 | 11 | 123 | 11.18 | 58 | 310 | .210 | 116 | 10.55 | 162.0 | 14.7 |
Wins | 8 | 29 | 357 | 12.31 | 139 | 842 | .259 | 331 | 11.41 | 480.0 | 16.6 |
Losses | 9 | 35 | 361 | 10.31 | 176 | 960 | .193 | 341 | 9.74 | 461.0 | 13.2 |
October | 3 | 11 | 123 | 11.18 | 58 | 310 | .210 | 116 | 10.55 | 162.0 | 14.7 |
November | 7 | 26 | 301 | 11.58 | 143 | 747 | .212 | 285 | 10.96 | 392.0 | 15.1 |
January | 7 | 27 | 294 | 10.89 | 114 | 745 | .242 | 271 | 10.04 | 387.0 | 14.3 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 17 | 64 | 637 | 9.95 | 56 | 206 | 159 | 2.48 |
Conference | 17 | 64 | 637 | 9.95 | 56 | 206 | 159 | 2.48 |
Exhibition | 3 | 10 | 112 | 11.20 | 4 | 42 | 25 | 2.50 |
Home | 4 | 13 | 171 | 13.15 | 3 | 58 | 32 | 2.46 |
Away | 10 | 40 | 347 | 8.68 | 41 | 112 | 97 | 2.42 |
Neutral | 3 | 11 | 119 | 10.82 | 12 | 36 | 30 | 2.73 |
Wins | 8 | 29 | 332 | 11.45 | 15 | 142 | 86 | 2.97 |
Losses | 9 | 35 | 305 | 8.71 | 41 | 64 | 73 | 2.09 |
October | 3 | 11 | 119 | 10.82 | 12 | 36 | 30 | 2.73 |
November | 7 | 26 | 285 | 10.96 | 20 | 94 | 67 | 2.58 |
January | 7 | 27 | 233 | 8.63 | 24 | 76 | 62 | 2.30 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 17 | 64 | - | 64 | 1.00 | 211 | - | 68 |
Conference | 17 | 64 | - | 64 | 1.00 | 211 | - | 68 |
Exhibition | 3 | 10 | - | 6 | 0.60 | 28 | - | 11 |
Home | 4 | 13 | - | 17 | 1.31 | 40 | - | 15 |
Away | 10 | 40 | - | 38 | 0.95 | 133 | - | 46 |
Neutral | 3 | 11 | - | 9 | 0.82 | 38 | - | 7 |
Wins | 8 | 29 | - | 37 | 1.28 | 96 | - | 25 |
Losses | 9 | 35 | - | 27 | 0.77 | 115 | - | 43 |
October | 3 | 11 | - | 9 | 0.82 | 38 | - | 7 |
November | 7 | 26 | - | 24 | 0.92 | 86 | - | 33 |
January | 7 | 27 | - | 31 | 1.15 | 87 | - | 28 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 26 | vs. Brandon | 3-1 Win | - |
Sep 27 | vs. Winnipeg | 3-1 Win | - |
Sep 27 | vs. Medicine Hat College | 1-3 Loss | - |
Sep 28 | vs. Brandon | 1-3 Loss | - |
Oct 10 | Queen's | L, 3-1 | 636 |
Oct 11 | Queen's | L, 3-0 | 126 |
Oct 24 | vs. Laval | W, 3-0 | 50 |
Oct 25 | vs. Montreal | L, 3-2 | 0 |
Oct 25 | vs. Sherbrooke | W, 3-0 | 0 |
Nov 1 | Dalhousie | L, 3-1 | 275 |
Nov 2 | Dalhousie | L, 3-0 | 175 |
Nov 8 | at Memorial | W, 3-1 | 0 |
Nov 9 | at Memorial | W, 2-0 | 0 |
Nov 21 | at Montreal | L, 3-1 | 230 |
Nov 22 | at Sherbrooke | L, 3-1 | 0 |
Nov 22 | at Laval | L, 3-0 | 74 |
Jan 3 | Sherbrooke | W, 3-0 | 216 |
Jan 10 | Memorial | W, 3-0 | 523 |
Jan 11 | Memorial | W, 3-0 | 421 |
Jan 16 | at Laval | L, 3-0 | 0 |
Jan 17 | at Montreal | W, 3-1 | 0 |
Jan 17 | at Sherbrooke | W, 3-2 | 0 |
Jan 30 | at Dalhousie | L, 3-1 | 0 |
Jan 31 | at Dalhousie | L, 3-2 | 0 |