Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | 2 | 2 | .00 | .00 | .00 |
22 | Grant Takacs | So | 000S | 2 | - | .00 | .00 | .00 |
10 | Matt Quigley | 00MF | 2 | 2 | .00 | .00 | .00 | |
8 | Alex O'Brien | Jr | 00MF | 2 | 2 | .00 | .00 | .00 |
11 | Jake Martin | Fr | 00FB | 2 | - | .00 | .00 | .00 |
7 | Mario Maldonado | So | 00MF | 2 | - | .00 | .00 | .00 |
16 | Joe Hamilton | So | 00FB | 2 | 2 | .00 | .00 | .00 |
6 | Ben Gorringe | Jr | 00MF | 2 | 2 | .00 | .00 | .00 |
3 | Luis Garcia | So | 00FB | 2 | 2 | .00 | .00 | .00 |
13 | Nick Ellingwood | 00FB | 2 | 2 | .00 | .00 | .00 | |
4 | Alex Dodgshon | Fr | 00MF | 2 | 2 | .00 | .00 | .00 |
12 | Matt Boem | Jr | 00FB | 2 | 2 | .00 | .00 | .00 |
1 | Evan Barker | GK | 2 | 2 | .00 | .00 | .00 | |
23 | Keji Adeniyi | Fr | 000S | 2 | 1 | .00 | .00 | .00 |
17 | Tom Pheulpin | 00MF | 1 | - | .00 | .00 | .00 | |
9 | Tristan Nkoghe | Fr | 000S | 1 | 1 | .00 | .00 | .00 |
15 | Maximus Manhu | Fr | 000S | 1 | - | .00 | .00 | .00 |
20 | Gabriel Caggiano | So | 00FB | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | 2 | 3.00 | .000 | 1.00 | .333 |
22 | Grant Takacs | So | 000S | 2 | .00 | - | .00 | - |
10 | Matt Quigley | 00MF | 2 | .00 | - | .00 | - | |
8 | Alex O'Brien | Jr | 00MF | 2 | .00 | - | .00 | - |
11 | Jake Martin | Fr | 00FB | 2 | .00 | - | .00 | - |
7 | Mario Maldonado | So | 00MF | 2 | .00 | - | .00 | - |
16 | Joe Hamilton | So | 00FB | 2 | .50 | .000 | .50 | 1.000 |
6 | Ben Gorringe | Jr | 00MF | 2 | .50 | .000 | .50 | 1.000 |
3 | Luis Garcia | So | 00FB | 2 | .00 | - | .00 | - |
13 | Nick Ellingwood | 00FB | 2 | .00 | - | .00 | - | |
4 | Alex Dodgshon | Fr | 00MF | 2 | .00 | - | .00 | - |
12 | Matt Boem | Jr | 00FB | 2 | .50 | .000 | .00 | .000 |
1 | Evan Barker | GK | 2 | .00 | - | .00 | - | |
23 | Keji Adeniyi | Fr | 000S | 2 | .50 | .000 | .50 | 1.000 |
17 | Tom Pheulpin | 00MF | 1 | .00 | - | .00 | - | |
9 | Tristan Nkoghe | Fr | 000S | 1 | 4.00 | .000 | 2.00 | .500 |
15 | Maximus Manhu | Fr | 000S | 1 | .00 | - | .00 | - |
20 | Gabriel Caggiano | So | 00FB | 1 | .00 | - | .00 | - |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | 2 | 2 | 0 | 0 | 0 |
22 | Grant Takacs | So | 000S | 2 | - | 0 | 0 | 0 |
10 | Matt Quigley | 00MF | 2 | 2 | 0 | 0 | 0 | |
8 | Alex O'Brien | Jr | 00MF | 2 | 2 | 0 | 0 | 0 |
11 | Jake Martin | Fr | 00FB | 2 | - | 0 | 0 | 0 |
7 | Mario Maldonado | So | 00MF | 2 | - | 0 | 0 | 0 |
16 | Joe Hamilton | So | 00FB | 2 | 2 | 0 | 0 | 0 |
6 | Ben Gorringe | Jr | 00MF | 2 | 2 | 0 | 0 | 0 |
3 | Luis Garcia | So | 00FB | 2 | 2 | 0 | 0 | 0 |
13 | Nick Ellingwood | 00FB | 2 | 2 | 0 | 0 | 0 | |
4 | Alex Dodgshon | Fr | 00MF | 2 | 2 | 0 | 0 | 0 |
12 | Matt Boem | Jr | 00FB | 2 | 2 | 0 | 0 | 0 |
1 | Evan Barker | GK | 2 | 2 | 0 | 0 | 0 | |
23 | Keji Adeniyi | Fr | 000S | 2 | 1 | 0 | 0 | 0 |
17 | Tom Pheulpin | 00MF | 1 | - | 0 | 0 | 0 | |
9 | Tristan Nkoghe | Fr | 000S | 1 | 1 | 0 | 0 | 0 |
15 | Maximus Manhu | Fr | 000S | 1 | - | 0 | 0 | 0 |
20 | Gabriel Caggiano | So | 00FB | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | 2 | 6 | .000 | 2 | .333 |
22 | Grant Takacs | So | 000S | 2 | 0 | - | 0 | - |
10 | Matt Quigley | 00MF | 2 | 0 | - | 0 | - | |
8 | Alex O'Brien | Jr | 00MF | 2 | 0 | - | 0 | - |
11 | Jake Martin | Fr | 00FB | 2 | 0 | - | 0 | - |
7 | Mario Maldonado | So | 00MF | 2 | 0 | - | 0 | - |
16 | Joe Hamilton | So | 00FB | 2 | 1 | .000 | 1 | 1.000 |
6 | Ben Gorringe | Jr | 00MF | 2 | 1 | .000 | 1 | 1.000 |
3 | Luis Garcia | So | 00FB | 2 | 0 | - | 0 | - |
13 | Nick Ellingwood | 00FB | 2 | 0 | - | 0 | - | |
4 | Alex Dodgshon | Fr | 00MF | 2 | 0 | - | 0 | - |
12 | Matt Boem | Jr | 00FB | 2 | 1 | .000 | 0 | .000 |
1 | Evan Barker | GK | 2 | 0 | - | 0 | - | |
23 | Keji Adeniyi | Fr | 000S | 2 | 1 | .000 | 1 | 1.000 |
17 | Tom Pheulpin | 00MF | 1 | 0 | - | 0 | - | |
9 | Tristan Nkoghe | Fr | 000S | 1 | 4 | .000 | 2 | .500 |
15 | Maximus Manhu | Fr | 000S | 1 | 0 | - | 0 | - |
20 | Gabriel Caggiano | So | 00FB | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | 2 | 0 | 0 | 0-0 | 0 |
22 | Grant Takacs | So | 000S | 2 | 0 | 0 | 0-0 | 0 |
10 | Matt Quigley | 00MF | 2 | 0 | 0 | 0-0 | 0 | |
8 | Alex O'Brien | Jr | 00MF | 2 | 0 | 0 | 0-0 | 0 |
11 | Jake Martin | Fr | 00FB | 2 | 0 | 0 | 0-0 | 0 |
7 | Mario Maldonado | So | 00MF | 2 | 0 | 0 | 0-0 | 0 |
16 | Joe Hamilton | So | 00FB | 2 | 0 | 0 | 0-0 | 0 |
6 | Ben Gorringe | Jr | 00MF | 2 | 0 | 0 | 0-0 | 0 |
3 | Luis Garcia | So | 00FB | 2 | 0 | 0 | 0-0 | 0 |
13 | Nick Ellingwood | 00FB | 2 | 0 | 0 | 0-0 | 0 | |
4 | Alex Dodgshon | Fr | 00MF | 2 | 0 | 0 | 0-0 | 0 |
12 | Matt Boem | Jr | 00FB | 2 | 0 | 0 | 0-0 | 0 |
1 | Evan Barker | GK | 2 | 0 | 0 | 0-0 | 0 | |
23 | Keji Adeniyi | Fr | 000S | 2 | 0 | 0 | 0-0 | 0 |
17 | Tom Pheulpin | 00MF | 1 | 0 | 0 | 0-0 | 0 | |
9 | Tristan Nkoghe | Fr | 000S | 1 | 0 | 0 | 0-0 | 0 |
15 | Maximus Manhu | Fr | 000S | 1 | 0 | 0 | 0-0 | 0 |
20 | Gabriel Caggiano | So | 00FB | 1 | 0 | 0 | 0-0 | 0 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | - | - | - | - | - |
22 | Grant Takacs | So | 000S | - | - | - | - | - |
10 | Matt Quigley | 00MF | - | - | - | - | - | |
17 | Tom Pheulpin | 00MF | - | - | - | - | - | |
8 | Alex O'Brien | Jr | 00MF | - | - | - | - | - |
9 | Tristan Nkoghe | Fr | 000S | - | - | - | - | - |
11 | Jake Martin | Fr | 00FB | - | - | - | - | - |
15 | Maximus Manhu | Fr | 000S | - | - | - | - | - |
7 | Mario Maldonado | So | 00MF | - | - | - | - | - |
16 | Joe Hamilton | So | 00FB | - | - | - | - | - |
6 | Ben Gorringe | Jr | 00MF | - | - | - | - | - |
3 | Luis Garcia | So | 00FB | - | - | - | - | - |
13 | Nick Ellingwood | 00FB | - | - | - | - | - | |
4 | Alex Dodgshon | Fr | 00MF | - | - | - | - | - |
20 | Gabriel Caggiano | So | 00FB | - | - | - | - | - |
12 | Matt Boem | Jr | 00FB | - | - | - | - | - |
1 | Evan Barker | GK | - | - | - | - | - | |
23 | Keji Adeniyi | Fr | 000S | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | - | - | - | - | - |
22 | Grant Takacs | So | 000S | - | - | - | - | - |
10 | Matt Quigley | 00MF | - | - | - | - | - | |
17 | Tom Pheulpin | 00MF | - | - | - | - | - | |
8 | Alex O'Brien | Jr | 00MF | - | - | - | - | - |
9 | Tristan Nkoghe | Fr | 000S | - | - | - | - | - |
11 | Jake Martin | Fr | 00FB | - | - | - | - | - |
15 | Maximus Manhu | Fr | 000S | - | - | - | - | - |
7 | Mario Maldonado | So | 00MF | - | - | - | - | - |
16 | Joe Hamilton | So | 00FB | - | - | - | - | - |
6 | Ben Gorringe | Jr | 00MF | - | - | - | - | - |
3 | Luis Garcia | So | 00FB | - | - | - | - | - |
13 | Nick Ellingwood | 00FB | - | - | - | - | - | |
4 | Alex Dodgshon | Fr | 00MF | - | - | - | - | - |
20 | Gabriel Caggiano | So | 00FB | - | - | - | - | - |
12 | Matt Boem | Jr | 00FB | - | - | - | - | - |
1 | Evan Barker | GK | - | - | - | - | - | |
23 | Keji Adeniyi | Fr | 000S | - | - | - | - | - |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | - | - | - | - | 0 |
22 | Grant Takacs | So | 000S | - | - | - | - | 0 |
10 | Matt Quigley | 00MF | - | - | - | - | 0 | |
17 | Tom Pheulpin | 00MF | - | - | - | - | 0 | |
8 | Alex O'Brien | Jr | 00MF | - | - | - | - | 0 |
9 | Tristan Nkoghe | Fr | 000S | - | - | - | - | 0 |
11 | Jake Martin | Fr | 00FB | - | - | - | - | 0 |
15 | Maximus Manhu | Fr | 000S | - | - | - | - | 0 |
7 | Mario Maldonado | So | 00MF | - | - | - | - | 0 |
16 | Joe Hamilton | So | 00FB | - | - | - | - | 0 |
6 | Ben Gorringe | Jr | 00MF | - | - | - | - | 0 |
3 | Luis Garcia | So | 00FB | - | - | - | - | 0 |
13 | Nick Ellingwood | 00FB | - | - | - | - | 0 | |
4 | Alex Dodgshon | Fr | 00MF | - | - | - | - | 0 |
20 | Gabriel Caggiano | So | 00FB | - | - | - | - | 0 |
12 | Matt Boem | Jr | 00FB | - | - | - | - | 0 |
1 | Evan Barker | GK | - | - | - | - | 0 | |
23 | Keji Adeniyi | Fr | 000S | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | - | - | - | - | - |
22 | Grant Takacs | So | 000S | - | - | - | - | - |
10 | Matt Quigley | 00MF | - | - | - | - | - | |
17 | Tom Pheulpin | 00MF | - | - | - | - | - | |
8 | Alex O'Brien | Jr | 00MF | - | - | - | - | - |
9 | Tristan Nkoghe | Fr | 000S | - | - | - | - | - |
11 | Jake Martin | Fr | 00FB | - | - | - | - | - |
15 | Maximus Manhu | Fr | 000S | - | - | - | - | - |
7 | Mario Maldonado | So | 00MF | - | - | - | - | - |
16 | Joe Hamilton | So | 00FB | - | - | - | - | - |
6 | Ben Gorringe | Jr | 00MF | - | - | - | - | - |
3 | Luis Garcia | So | 00FB | - | - | - | - | - |
13 | Nick Ellingwood | 00FB | - | - | - | - | - | |
4 | Alex Dodgshon | Fr | 00MF | - | - | - | - | - |
20 | Gabriel Caggiano | So | 00FB | - | - | - | - | - |
12 | Matt Boem | Jr | 00FB | - | - | - | - | - |
1 | Evan Barker | GK | - | - | - | - | - | |
23 | Keji Adeniyi | Fr | 000S | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
21 | Dan Walker | Jr | 000S | - | - | - | 0-0 | - |
22 | Grant Takacs | So | 000S | - | - | - | 0-0 | - |
10 | Matt Quigley | 00MF | - | - | - | 0-0 | - | |
17 | Tom Pheulpin | 00MF | - | - | - | 0-0 | - | |
8 | Alex O'Brien | Jr | 00MF | - | - | - | 0-0 | - |
9 | Tristan Nkoghe | Fr | 000S | - | - | - | 0-0 | - |
11 | Jake Martin | Fr | 00FB | - | - | - | 0-0 | - |
15 | Maximus Manhu | Fr | 000S | - | - | - | 0-0 | - |
7 | Mario Maldonado | So | 00MF | - | - | - | 0-0 | - |
16 | Joe Hamilton | So | 00FB | - | - | - | 0-0 | - |
6 | Ben Gorringe | Jr | 00MF | - | - | - | 0-0 | - |
3 | Luis Garcia | So | 00FB | - | - | - | 0-0 | - |
13 | Nick Ellingwood | 00FB | - | - | - | 0-0 | - | |
4 | Alex Dodgshon | Fr | 00MF | - | - | - | 0-0 | - |
20 | Gabriel Caggiano | So | 00FB | - | - | - | 0-0 | - |
12 | Matt Boem | Jr | 00FB | - | - | - | 0-0 | - |
1 | Evan Barker | GK | - | - | - | 0-0 | - | |
23 | Keji Adeniyi | Fr | 000S | - | - | - | 0-0 | - |
Download roster:
SRO (First Last) |
SRO (Last, First)
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 14 | 0 | 0.00 | 0 | 0 | .000 | 7.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 1 | 5 | 0 | 0.00 | 0 | 0 | .000 | 5.0 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | 1 | 9 | 0 | 0.00 | 0 | 0 | .000 | 9.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | 2 | 14 | 0 | 0.00 | 0 | 0 | .000 | 7.0 |
November | 2 | 14 | 0 | 0.00 | 0 | 0 | .000 | 7.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 2 | 4 | 2.00 | 13 | 0 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | 3 | 3.00 | 9 | 0 |
Away | - | - | - | - | - |
Neutral | 1 | 1 | 1.00 | 4 | 0 |
Wins | - | - | - | - | - |
Losses | 2 | 4 | 2.00 | 13 | 0 |
November | 2 | 4 | 2.00 | 13 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 2 | 0 | 0 | 8 |
Conference | - | - | - | - |
Exhibition | - | - | - | - |
Home | 1 | 0 | 0 | 5 |
Away | - | - | - | - |
Neutral | 1 | 0 | 0 | 3 |
Wins | - | - | - | - |
Losses | 2 | 0 | 0 | 8 |
November | 2 | 0 | 0 | 8 |