
Ice hockey Statistics UNB
-
Games1
-
Goals2
-
Assists3
-
Goals/g2.00
-
Shots/g43.0
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
3/20/2025 | vs. Ottawa | L, 3-2 |
Team Statistics
Skaters
# | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Benjamin Corbeil | F | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
42 | Cole MacKay | F | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Cody Morgan | F | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
9 | Peter Reynolds | Fr | F | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
39 | Emmett Sproule | F | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
26 | Camaryn Baber | F | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Nick Blagden | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Macauley Carson | Jr | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Remi Delafontaine | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
83 | Jax Dubois | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
47 | Drew Elliott | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Xavier Fisk | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
4 | Cole Huckins | Fr | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Colton Kammerer | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
55 | Roberto Mancini | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
20 | Kale McCallum | D | 1 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
28 | Sam McGinley | So | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean McGurn | So | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
95 | Justin Nolet | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | Oliver Peer | Fr | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
71 | Michael Petizian | F | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | Oscar Plandowski | Fr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Samuel Richard | G | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Nicolas Savoie | So | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Tanner Somers | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Goalies
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Remi Delafontaine | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
34 | Xavier Fisk | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
33 | Samuel Richard | G | 1 | 1 | 76:04 | 3 | 2.37 | 19 | .864 | 0 | 1 | 0 | .000 | |
31 | Tanner Somers | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Skaters
# | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Camaryn Baber | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
24 | Nick Blagden | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
23 | Macauley Carson | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
12 | Benjamin Corbeil | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
40 | Remi Delafontaine | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
83 | Jax Dubois | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
47 | Drew Elliott | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Xavier Fisk | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
4 | Cole Huckins | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
21 | Colton Kammerer | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
42 | Cole MacKay | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
55 | Roberto Mancini | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
20 | Kale McCallum | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
28 | Sam McGinley | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
22 | Sean McGurn | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
13 | Cody Morgan | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
95 | Justin Nolet | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
94 | Oliver Peer | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
71 | Michael Petizian | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
15 | Oscar Plandowski | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
9 | Peter Reynolds | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
33 | Samuel Richard | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
77 | Nicolas Savoie | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
31 | Tanner Somers | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
39 | Emmett Sproule | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Goalies
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Remi Delafontaine | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
34 | Xavier Fisk | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
33 | Samuel Richard | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
31 | Tanner Somers | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Download roster:
HRO (First Last) |
HRO (Last, First)
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | vs. Ottawa | L, 3-2 | 2 | 3 | 43 | 14 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.37 | 19 | .864 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 2 | 3 | 2.00 | 43 | 14 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.37 | 19 | .864 | 0 |
Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Neutral | 1 | 2 | 3 | 2.00 | 43 | 14 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.37 | 19 | .864 | 0 |
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | 1 | 2 | 3 | 2.00 | 43 | 14 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.37 | 19 | .864 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
March | 1 | 2 | 3 | 2.00 | 43 | 14 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.37 | 19 | .864 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 20 | vs. Ottawa | L, 3-2 | 1,650 |