
Remi Delafontaine
- G
- UNB
gp
4
gs
4
min
242:17
ga
10
gaa
2.48
sv
98
Player Stats
Overall | Conference | |
---|---|---|
Games played | 4 | 4 |
Games started | 4 | 4 |
Minutes | 242:17 | 242:17 |
Goals against | 10 | 10 |
Goals-against average | 2.48 | 2.48 |
Saves | 98 | 98 |
Save pct | .907 | .907 |
Wins | 4 | 4 |
Losses | 0 | 0 |
Ties | 0 | 0 |
Win pct | 1.000 | 1.000 |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 31 | Saint Mary's | W, 6-1 |
Feb 1 | Acadia | W, 5-2 |
Feb 7 | at StFX | W, 5-1 |
Feb 8 | at Dalhousie | W, 6-3 |
Feb 12 | UPEI | W, 7-1 |
Feb 15 | at Moncton | W, 4-1 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Ontario Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
Sep 20 # | at Toronto | W, 5-1 | - | - | - | - | - | - | - | - | - |
Sep 21 # | at Toronto | W, 2-0 | - | - | - | - | - | - | - | - | - |
Sep 28 # | at Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 4 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
Oct 5 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
Oct 11 | at Moncton | W, 8-2 | - | - | - | - | - | - | - | - | - |
Oct 12 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 18 | at Acadia | W, 5-0 | - | - | - | - | - | - | - | - | - |
Oct 19 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 25 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 26 | Dalhousie | W, 11-1 | - | - | - | - | - | - | - | - | - |
Oct 30 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 2 | UPEI | W, 11-1 | - | - | - | - | - | - | - | - | - |
Nov 8 | at Saint Mary's | W, 8-1 | - | - | - | - | - | - | - | - | - |
Nov 9 | at Acadia | W, 6-1 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Dalhousie | W, 9-2 | - | - | - | - | - | - | - | - | - |
Nov 16 | at StFX | L, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 20 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
Nov 22 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 29 | Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 30 | Saint Mary's | W, 7-3 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 17 | at Acadia | W, 3-2 | 1 | 62:17 | 2 | 1.93 | 23 | .920 | 1 | 0 | 0 |
Jan 18 | at Saint Mary's | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 40 | .952 | 1 | 0 | 0 |
Jan 24 | Dalhousie | W, 10-2 | - | - | - | - | - | - | - | - | - |
Jan 25 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
Jan 28 | UPEI | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
Jan 31 | Saint Mary's | W, 6-1 | - | - | - | - | - | - | - | - | - |
Feb 1 | Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 7 | at StFX | W, 5-1 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Dalhousie | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
Feb 12 | UPEI | W, 7-1 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 4 | 4 | 242:17 | 10 | 2.48 | 98 | .907 | 4 | 0 | 0 | 1.000 |
Total | 4 | 4 | 242:17 | 10 | 2.48 | 98 | .907 | 4 | 0 | 0 | 1.000 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 4 | 242:17 | 10 | 2.48 | 98 | .907 | 4 | 0 | 0 | 1.000 |
Conference | 4 | 4 | 242:17 | 10 | 2.48 | 98 | .907 | 4 | 0 | 0 | 1.000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 | 1.000 |
Away | 3 | 3 | 182:17 | 7 | 2.30 | 78 | .918 | 3 | 0 | 0 | 1.000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 4 | 4 | 242:17 | 10 | 2.48 | 98 | .907 | 4 | 0 | 0 | 1.000 |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
January | 3 | 3 | 182:17 | 7 | 2.30 | 83 | .922 | 3 | 0 | 0 | 1.000 |
February | 1 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 | 1.000 |