-
- Height:
- 6'1"
-
- Weight:
- 175lbs
-
- Hometown:
- Terrebone, QC
-
- Position:
- Goalie
-
- Year:
- 2
-
- gp
- 17
-
- gs
- 16
-
- min
- 1016:24
-
- ga
- 27
-
- gaa
- 1.59
-
- sv
- 274
| Overall | Conference | |
|---|---|---|
| Games played | 17 | 17 |
| Games started | 16 | 16 |
| Minutes | 1016:24 | 1016:24 |
| Goals against | 27 | 27 |
| Goals-against average | 1.59 | 1.59 |
| Saves | 274 | 274 |
| Save pct | .910 | .910 |
| Wins | 15 | 15 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .882 | .882 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | UPEI | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at McGill | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merrimack (NCAA) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at New Hampshire (NCAA) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Moncton | W, 9-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Oct 8 | at UPEI | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 14 | at Moncton | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dalhousie | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at StFX | L, 5-4 | 1 | 60:55 | 5 | 4.92 | 13 | .722 | 0 | 1 | 0 |
| Oct 28 | Dalhousie | W by SO, 5-4 | 0 | 50:17 | 2 | 2.39 | 13 | .867 | 1 | 0 | 0 |
| Oct 29 | StFX | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Nov 4 | Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Saint Mary's | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 11 | at StFX | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 12 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Nov 19 | Moncton | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Acadia | L, 2-1 | 1 | 59:46 | 2 | 2.01 | 12 | .857 | 0 | 1 | 0 |
| Nov 26 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Saint Mary's | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Dec 3 | Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 29 | York | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Dec 30 | York | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | StFX | W, 2-1 | 1 | 64:14 | 1 | 0.93 | 20 | .952 | 1 | 0 | 0 |
| Jan 7 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Acadia | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 20 | Saint Mary's | W, 5-2 | 1 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 |
| Jan 21 | Acadia | W, 2-1 | 1 | 61:12 | 1 | 0.98 | 20 | .952 | 1 | 0 | 0 |
| Jan 27 | UPEI | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 28 | at Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 19 | .826 | 1 | 0 | 0 |
| Feb 8 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 16 | 1016:24 | 27 | 1.59 | 274 | .910 | 15 | 2 | 0 | .882 |
| Conference | 17 | 16 | 1016:24 | 27 | 1.59 | 274 | .910 | 15 | 2 | 0 | .882 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 11 | 10 | 655:43 | 10 | 0.92 | 171 | .945 | 11 | 0 | 0 | 1.000 |
| Away | 6 | 6 | 360:41 | 17 | 2.83 | 103 | .858 | 4 | 2 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 15 | 14 | 895:43 | 20 | 1.34 | 249 | .926 | 15 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 120:41 | 7 | 3.48 | 25 | .781 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 4 | 291:12 | 8 | 1.65 | 67 | .893 | 4 | 1 | 0 | .800 |
| November | 4 | 4 | 239:46 | 7 | 1.75 | 68 | .907 | 3 | 1 | 0 | .750 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 305:26 | 4 | 0.79 | 78 | .951 | 5 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 5 | 2.50 | 42 | .894 | 2 | 0 | 0 | 1.000 |
News mentions
UNB's 7th title, first back-to-back
Will defend UCup on home ice
VReds beat Queen's 5-1
5-4 win on Wednesday
X scores 2-1 win
Win 2-1, take series 3-1
SMU over UNB 3-2
5-1 win gives VReds 1-0 lead
UNB wins regular season finale 3-1
7-1 win over UPEI for 10th straight AUS pennant
UNB over Acadia 2-1
Five different goal scores in 5-2 win
Score 6-1 win over Axemen
Short-handed goal in OT gives UNB win
First loss in regulation time
Hat-trick in win at UPEI
Gazzola shines as first star in 7-3 win
Petgrave's 3 assists leads VReds
Mignardi and Braes each score twice
Battle of USports No. 1 and 2
Three third period goals earns VReds win
CIS banner unveiled ahead of 9-0 win over Moncton
Anderson's SHG also GWG
UNB scores 7-0 win in pre-season opener
