Heidi Lauwerijssen
- 000S
- UNB
g
0
a
0
pts
0
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | StFX | W by PK, 1-1 |
| Oct 27 | vs. Cape Breton | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 25 | StFX | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 25 | StFX | W by PK, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | vs. Cape Breton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 25 | StFX | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 3 | .000 | 1 | .333 |
| Total | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 2 | .00 | .00 | .00 |
| Total | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 1.50 | .000 | .50 | .333 |
| Total | 2 | 1.50 | .000 | .50 | .333 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 3 | .000 | 1 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2 | .000 | 1 | .500 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .000 | 0 | .000 |
| October | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 1.50 | .000 | .50 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2.00 | .000 | 1.00 | .500 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | - | - | - | - | - |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| October | 2 | 1.50 | .000 | .50 | .333 |
