7 Jillian Curtis
-
- Year:
- So
-
- Position:
- 000M
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Recent games
Date | Opponent | Result |
---|---|---|
Oct 25 | StFX | T, 1-1 |
Oct 27 | vs. Cape Breton | L, 2-0 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | - | - |
Games started | - | - |
Goals | - | - |
Assists | - | - |
Points | 0 | 0 |
Shots | - | - |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | - | - |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Oct 25 | StFX | T, 1-1 | - | - | - | - | - |
Oct 27 | vs. Cape Breton | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Oct 25 | StFX | T, 1-1 | - | - | - | - | - |
Oct 27 | vs. Cape Breton | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Oct 25 | StFX | T, 1-1 | - | - | - | - | - |
Oct 27 | vs. Cape Breton | L, 2-0 | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25p | - | - | - | - | 0 |
Total | - | - | - | - | 0 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25p | - | - | - | - | - |
Total | - | - | - | - | - |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25p | - | - | - | 0-0 | - |
Total | - | - | - | 0-0 | - |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25p | - | - | - | - | - |
Total | - | - | - | - | - |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25p | - | - | - | - | - |
Total | - | - | - | - | - |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | 0 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | - | - | - | - | 0 |
Away | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | - | - | - | - | 0 |
Losses | - | - | - | - | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | 0-0 | - |
Conference | - | - | - | 0-0 | - |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | - | - | - | 0-0 | - |
Away | - | - | - | 0-0 | - |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | - | - | - | 0-0 | - |
Losses | - | - | - | 0-0 | - |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats: Game Shooting
News mentions
REDS Fall In AUS Final
October 27, 2024
REDS Win In PKs, Advance To Final
October 25, 2024