Harrison McGinn
- 000M
- UNB
g
1
a
1
pts
2
gw
1
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25p | 3 | 3 | 1 | 1 | 2 |
| Total | 3 | 3 | 1 | 1 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25p | 3 | 4 | .250 | 4 | 1.000 |
| Total | 3 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25p | 3 | 0 | 0 | 0-0 | 1 |
| Total | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25p | 3 | 3 | .33 | .33 | .67 |
| Total | 3 | 3 | .33 | .33 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25p | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Total | 3 | 1.33 | .250 | 1.33 | 1.000 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 1 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 2 | 2 | 1 | 1 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| October | 3 | 3 | 1 | 1 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 4 | .250 | 4 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .000 | 1 | 1.000 |
| Away | 1 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 2 | 3 | .333 | 3 | 1.000 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| October | 3 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | .33 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 1 | 1 | 1.00 | .00 | 1.00 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 2 | 2 | .50 | .50 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| October | 3 | 3 | .33 | .33 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| October | 3 | 1.33 | .250 | 1.33 | 1.000 |
