Evan Barker
- K
- UNB
gp
12
gs
12
min
1080:00
ga
3
gaa
0.25
sv
40
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | McGill | T, 1-1 | - | - | - | - | - |
| Aug 30 # | Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 11 | at StFX | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 17 | Memorial | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 18 | UPEI | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 25 | Acadia | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 30 | at Dalhousie | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | Cape Breton | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 16 | at UPEI | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 23 | StFX | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | Moncton | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 29 | at Mount Allison | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | McGill | T, 1-1 | - | - | - | - | - | - |
| Aug 30 # | Dalhousie | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 11 | at StFX | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 17 | Memorial | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 18 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Cape Breton | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | StFX | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 28 | Moncton | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Mount Allison | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 40 | .930 |
| Conference | 12 | 12 | 3 | 40 | .930 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1 | 23 | .958 |
| Away | 6 | 6 | 2 | 17 | .895 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 0 | 13 | 1.000 |
| Losses | 1 | 1 | 1 | 4 | .800 |
| September | 6 | 6 | 2 | 28 | .933 |
| October | 6 | 6 | 1 | 12 | .923 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | 0.25 | 3.33 |
| Conference | 12 | 12 | .25 | 0.25 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | 0.17 | 3.83 |
| Away | 6 | 6 | .33 | 0.33 | 2.83 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | 0.00 | 2.17 |
| Losses | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 6 | 6 | .33 | 0.33 | 4.67 |
| October | 6 | 6 | .17 | 0.17 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:00 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 6 | 90:00 |
