Alex O'Brien
- M
- UNB
g
2
a
1
pts
3
gw
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | McGill | T, 1-1 | - | - | - | - | - |
| Aug 30 # | Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Saint Mary's | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moncton | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 29 | at Mount Allison | W, 6-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | McGill | T, 1-1 | - | - | - | - | - |
| Aug 30 # | Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | UPEI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dalhousie | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Saint Mary's | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Moncton | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 29 | at Mount Allison | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | McGill | T, 1-1 | - | - | - | - | - |
| Aug 30 # | Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 1 | 3 |
| Conference | 12 | 11 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 5 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 6 | 5 | 2 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .250 | 8 | 1.000 |
| Conference | 12 | 8 | .250 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .333 | 3 | 1.000 |
| Away | 6 | 5 | .200 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .333 | 6 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 6 | 6 | .333 | 6 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .17 | .08 | .25 |
| Conference | 12 | 11 | .17 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 5 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | .00 | .33 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 6 | 5 | .33 | .00 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .67 | .250 | .67 | 1.000 |
| Conference | 12 | .67 | .250 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .333 | .50 | 1.000 |
| Away | 6 | .83 | .200 | .83 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.00 | .333 | 1.00 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 6 | 1.00 | .333 | 1.00 | 1.000 |
