17 Kalen Park
-
- Hometown:
- Calgary, AB
-
- Position:
- Fullback
-
- Year:
- 3
-
- Major:
- BBA
-
- Eligibility:
- 3
-
- g
- 1
-
- a
- 3
-
- pts
- 4
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 4 | 4 |
| Shots | 8 | 8 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Laval | L, 1-0 | - | - | - | - | - |
| Aug 31 | vs. UQTR | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Concordia | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Cape Breton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UPEI | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Moncton | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Memorial | W, 6-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Memorial | W, 6-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 23 | at Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Acadia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Laval | L, 1-0 | - | - | - | - | - |
| Aug 31 | vs. UQTR | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Concordia | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Cape Breton | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at StFX | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Dalhousie | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | Saint Mary's | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at UPEI | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Moncton | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Memorial | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Memorial | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Moncton | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Acadia | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Laval | L, 1-0 | - | - | - | - | - |
| Aug 31 | vs. UQTR | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Concordia | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Cape Breton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Moncton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Memorial | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Memorial | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 3 | 4 |
| Conference | 13 | 13 | 1 | 3 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 2 | 3 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 2 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 7 | 1 | 2 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .125 | 7 | .875 |
| Conference | 13 | 8 | .125 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 5 | 1.000 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .167 | 6 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 4 | .000 | 4 | 1.000 |
| October | 7 | 4 | .250 | 3 | .750 |
| November | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .23 | .31 |
| Conference | 13 | 13 | .08 | .23 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .29 | .43 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .25 | .38 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 7 | .14 | .29 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .62 | .125 | .54 | .875 |
| Conference | 13 | .62 | .125 | .54 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .71 | 1.000 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .75 | .167 | .75 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .80 | .000 | .80 | 1.000 |
| October | 7 | .57 | .250 | .43 | .750 |
| November | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting
News mentions
The UNB Varsity Reds men’s soccer team defeated the Memorial Seahawks6-2 at the BMO Field on a cold and rainy afternoon.
