Rylee Strohm
- F
- UNB
gp
28
p
15
g
8
a
7
pim
12
+/-
+12
Player Stats
  | Overall | Conference |
---|---|---|
Games | 28 | 28 |
Points | 15 | 15 |
Goals | 8 | 8 |
Assists | 7 | 7 |
PIM | 12 | 12 |
+/- | +12 | +12 |
Power-play goals | 3 | 3 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 55 | 55 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | at Bishop's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 16 # | vs. Queen's | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | at Maine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 # | at New Hampshire | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | Bishop's | W, 3-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 1 # | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 6 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 13 | at UPEI | W, 3-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 14 | at Dalhousie | W, 5-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 20 | at Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21 | Saint Mary's | W, 4-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27 | at StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 1 | at St. Thomas | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 4 | Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 8 | Mount Allison | W, 3-0 | - | 1 | 0 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 11 | UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Saint Mary's | W, 4-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18 | at StFX | L, 6-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nov 22 | Moncton | W, 6-2 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 7 | at Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 11 | at Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | St. Thomas | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20 | StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 21 | Dalhousie | W, 3-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 24 | Mount Allison | W, 8-0 | - | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 28 | at UPEI | W, 5-3 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | Dalhousie | W, 4-0 | - | 1 | 1 | 2 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 3 |
Feb 10 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 13 | StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 7 | 15 | 12 | +12 | 3 | 0 | 0 | 0 | 0 | 0 | 55 |
Conference | 28 | 8 | 7 | 15 | 12 | +12 | 3 | 0 | 0 | 0 | 0 | 0 | 55 |
Exhibition | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Home | 14 | 4 | 4 | 8 | 12 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Away | 14 | 4 | 3 | 7 | 0 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 21 | 7 | 7 | 14 | 12 | +16 | 2 | 0 | 0 | 0 | 0 | 0 | 41 |
Losses | 7 | 1 | 0 | 1 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 2 | 2 | 4 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
November | 8 | 2 | 2 | 4 | 10 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
January | 8 | 3 | 2 | 5 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
February | 4 | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |