Date | Opponent | Result |
---|---|---|
Jan 27 | UPEI | W, 4-1 |
Jan 29 | at StFX | L, 3-1 |
Feb 4 | Dalhousie | W, 3-1 |
Feb 5 | Mount Allison | W, 4-1 |
Feb 8 | at Mount Allison | W, 3-0 |
Feb 10 | at UPEI | W, 2-1 |
Overall | Conference | |
---|---|---|
Games played | 10 | 10 |
Games started | 10 | 10 |
Minutes | 602:33 | 602:33 |
Goals against | 10 | 10 |
Goals-against average | 1.00 | 1.00 |
Saves | 194 | 194 |
Save pct | .951 | .951 |
Wins | 8 | 8 |
Losses | 2 | 2 |
Ties | 0 | 0 |
Win pct | .800 | .800 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | at Maine | L, 3-2 | - | - | - | - | - | - | - | - | - |
Sep 23 | vs. McGill | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
Sep 24 | at Concordia | W, 3-2 | - | - | - | - | - | - | - | - | - |
Sep 25 | vs. Montreal | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 1 | at Franklin Pierce University | L, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 7 | at St. Thomas | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
Oct 8 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 14 | at Mount Allison | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
Oct 15 | at Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
Oct 22 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 23 | Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
Oct 28 | at Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
Oct 29 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
Nov 4 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
Nov 5 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 9 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 12 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
Nov 19 | at Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 23 | UPEI | L, 3-0 | 1 | 57:33 | 2 | 2.09 | 16 | .889 | 0 | 1 | 0 |
Nov 25 | at St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
Dec 2 | at Dalhousie | L, 2-1 | - | - | - | - | - | - | - | - | - |
Dec 29 | vs. Windsor | L, 2-1 | - | - | - | - | - | - | - | - | - |
Dec 30 | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - | - |
Dec 31 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 6 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 7 | StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
Jan 20 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
Jan 21 | at Moncton | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 1 | 0 |
Jan 27 | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 29 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 4 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 5 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Mount Allison | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
Feb 10 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 10 | 10 | 602:33 | 10 | 1.00 | 194 | .951 | 8 | 2 | 0 | .800 |
Conference | 10 | 10 | 602:33 | 10 | 1.00 | 194 | .951 | 8 | 2 | 0 | .800 |
Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 | 1.000 |
Location | |||||||||||
Home | 5 | 5 | 297:33 | 5 | 1.01 | 86 | .945 | 4 | 1 | 0 | .800 |
Away | 5 | 5 | 305:00 | 5 | 0.98 | 108 | .956 | 4 | 1 | 0 | .800 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Result | |||||||||||
Wins | 8 | 8 | 480:00 | 5 | 0.63 | 147 | .967 | 8 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 122:33 | 5 | 2.45 | 47 | .904 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
Month | |||||||||||
October | 3 | 3 | 180:00 | 2 | 0.67 | 52 | .963 | 3 | 0 | 0 | 1.000 |
November | 3 | 3 | 177:33 | 3 | 1.01 | 50 | .943 | 2 | 1 | 0 | .667 |
January | 3 | 3 | 185:00 | 5 | 1.62 | 73 | .936 | 2 | 1 | 0 | .667 |
February | 1 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
February 8, 2023
January 21, 2023
January 11, 2023
November 23, 2022
November 18, 2022
November 4, 2022
October 28, 2022
October 23, 2022
October 14, 2022
September 25, 2022
September 17, 2022