Date | Opponent | Result |
---|---|---|
Feb 28 | at UPEI | L, 75-73 |
Overall | Conference | |
---|---|---|
Games | 1 | - |
Games started | - | - |
Minutes | 26 | - |
Minutes per game | 26.0 | - |
FG | 3-7 | 0-0 |
FG Pct | 42.9 | - |
3PT | 3-4 | 0-0 |
3PT Pct | 75.0 | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | 0 | - |
Def rebounds | 1 | - |
Total rebounds | 1 | - |
Rebounds per game | 1.0 | - |
Personal fouls | 4 | - |
Disqualifications | - | - |
Assists | 1 | - |
Turnovers | 2 | - |
Assist to turnover ratio | 0.5 | - |
Steals | 0 | - |
Blocks | 0 | - |
Points | 9 | 0 |
Points per game | 9.0 | - |
Points per 40 min | 13.8 | - |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at UPEI | L, 75-73 | - | 26 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at UPEI | L, 75-73 | - | 26 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Feb 28 | at UPEI | L, 75-73 | - | 4 | - | 0.5 |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2024-25p | 1 | 26.0 | 3.0-7.0 | 3.0-4.0 | 0.0-0.0 | 9.0 |
Total | 1 | 26.0 | 3.0-7.0 | 3.0-4.0 | 0.0-0.0 | 9.0 |
Career Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25p | 1 | - | 26 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
Total | 1 | - | 26 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
Career Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2024-25p | 1 | 26 | 26.0 | 4.6-10.8 | 4.6-6.2 | 75.0 | 0.0-0.0 | 13.8 |
Total | 1 | 26 | 26.0 | 4.6-10.8 | 4.6-6.2 | 75.0 | 0.0-0.0 | 13.8 |
Career Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2024-25p | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Total | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Career Stats: Ball control per game
gp | gs | pf | dq | a/to | |
---|---|---|---|---|---|
2024-25p | 1 | - | 4 | - | 0.5 |
Total | 1 | - | 4 | - | 0.5 |
Career Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2024-25p | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 3.1 | 0.0 | 0.0 |
Total | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 3.1 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 1 | 26.0 | 3.0-7.0 | 3.0-4.0 | 0.0-0.0 | 9.0 |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Away | 1 | 26.0 | 3.0-7.0 | 3.0-4.0 | 0.0-0.0 | 9.0 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | 1 | 26.0 | 3.0-7.0 | 3.0-4.0 | 0.0-0.0 | 9.0 |
Month | ||||||
February | 1 | 26.0 | 3.0-7.0 | 3.0-4.0 | 0.0-0.0 | 9.0 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 1 | - | 26 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | 1 | - | 26 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 1 | - | 26 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
Month | ||||||||||
February | 1 | - | 26 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 1 | 26 | 26.0 | 4.6-10.8 | 4.6-6.2 | 75.0 | 0.0-0.0 | 13.8 |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Away | 1 | 26 | 26.0 | 4.6-10.8 | 4.6-6.2 | 75.0 | 0.0-0.0 | 13.8 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | 1 | 26 | 26.0 | 4.6-10.8 | 4.6-6.2 | 75.0 | 0.0-0.0 | 13.8 |
Month | ||||||||
February | 1 | 26 | 26.0 | 4.6-10.8 | 4.6-6.2 | 75.0 | 0.0-0.0 | 13.8 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Month | ||||||||
February | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Splits Stats: Ball control per game
gp | gs | pf | dq | a/to | |
---|---|---|---|---|---|
Event | |||||
Total | 1 | - | 4 | - | 0.5 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | 1 | - | 4 | - | 0.5 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 1 | - | 4 | - | 0.5 |
Month | |||||
February | 1 | - | 4 | - | 0.5 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 3.1 | 0.0 | 0.0 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 3.1 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 3.1 | 0.0 | 0.0 |
Month | ||||||||
February | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 3.1 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min