Louis-Charles Vaillancourt
- GK
- UNB
gp
10
gs
10
min
900:00
ga
13
gaa
1.30
sv
47
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at UNBSJ | T, 0-0 | - | - | - | - | - |
| Sep 3 # | at UPEI | W, 3-1 | - | - | - | - | - |
| Sep 4 # | at UPEI | T, 0-0 | - | - | - | - | - |
| Sep 7 # | at St. Thomas | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 12 | at Acadia | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | vs. Cape Breton | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 19 | vs. StFX | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 24 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | vs. UPEI | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 2 | at Memorial | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 3 | at Memorial | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 15 | vs. Saint Mary's | T, 1-1 | - | - | - | - | - |
| Oct 17 | at Moncton | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 23 | vs. Moncton | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Mount Allison | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at UNBSJ | T, 0-0 | - | - | - | - | - | - |
| Sep 3 # | at UPEI | W, 3-1 | - | - | - | - | - | - |
| Sep 4 # | at UPEI | T, 0-0 | - | - | - | - | - | - |
| Sep 7 # | at St. Thomas | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | vs. Cape Breton | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | vs. StFX | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | vs. UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Memorial | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Memorial | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | vs. Saint Mary's | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Moncton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | vs. Moncton | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | vs. Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 13 | 47 | .783 |
| Conference | 10 | 10 | 13 | 47 | .783 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 6 | 8 | 34 | .810 |
| Neutral | 4 | 4 | 5 | 13 | .722 |
| Wins | 6 | 6 | 4 | 21 | .840 |
| Losses | 4 | 4 | 9 | 26 | .743 |
| September | 6 | 6 | 4 | 23 | .852 |
| October | 4 | 4 | 9 | 24 | .727 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.08 | 1.30 | 3.92 |
| Conference | 10 | 10 | 1.08 | 1.30 | 3.92 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 6 | 1.33 | 1.33 | 5.67 |
| Neutral | 4 | 4 | .83 | 1.25 | 2.17 |
| Wins | 6 | 6 | .57 | 0.67 | 3.00 |
| Losses | 4 | 4 | 2.25 | 2.25 | 6.50 |
| September | 6 | 6 | .67 | 0.67 | 3.83 |
| October | 4 | 4 | 1.50 | 2.25 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 75:00 |
| Conference | 10 | 75:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 6 | 90:00 |
| Neutral | 4 | 60:00 |
| Wins | 6 | 77:09 |
| Losses | 4 | 90:00 |
| September | 6 | 90:00 |
| October | 4 | 60:00 |