Dan Walker
- S
- UNB
g
8
a
3
pts
11
gw
3
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 8 | 8 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 23 | 23 |
| Shot Pct | .348 | .348 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | McGill | W, 2-1 | - | - | - | - | - |
| Aug 29 # | UPEI | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Univ. of Maine - Ft. Kent | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Acadia | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cape Breton | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | W, 5-0 | 1 | 1 | 3 | 1 | 4 |
| Oct 1 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 3-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 15 | Mount Allison | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 20 | Moncton | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 21 | Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | McGill | W, 2-1 | - | - | - | - | - |
| Aug 29 # | UPEI | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Univ. of Maine - Ft. Kent | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Acadia | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | UPEI | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | at Memorial | W, 5-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 1 | at Memorial | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Moncton | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | Mount Allison | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 20 | Moncton | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 21 | Saint Mary's | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Mount Allison | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | McGill | W, 2-1 | - | - | - | - | - |
| Aug 29 # | UPEI | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Univ. of Maine - Ft. Kent | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 8 | 3 | 11 |
| Conference | 12 | 9 | 8 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 4 | 1 | 5 |
| Away | 6 | 4 | 4 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 8 | 2 | 10 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 3 | 3 | 2 | 5 |
| October | 6 | 6 | 5 | 1 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 23 | .348 | 16 | .696 |
| Conference | 12 | 23 | .348 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .500 | 8 | 1.000 |
| Away | 6 | 15 | .267 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 20 | .400 | 16 | .800 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 6 | 8 | .375 | 7 | .875 |
| October | 6 | 15 | .333 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .67 | .25 | .92 |
| Conference | 12 | 9 | .67 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .67 | .17 | .83 |
| Away | 6 | 4 | .67 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.14 | .29 | 1.43 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 3 | .50 | .33 | .83 |
| October | 6 | 6 | .83 | .17 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.92 | .348 | 1.33 | .696 |
| Conference | 12 | 1.92 | .348 | 1.33 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .500 | 1.33 | 1.000 |
| Away | 6 | 2.50 | .267 | 1.33 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.86 | .400 | 2.29 | .800 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 6 | 1.33 | .375 | 1.17 | .875 |
| October | 6 | 2.50 | .333 | 1.50 | .600 |